| 
| Model | 3GY16A |  
| Functions | Print, Copy, Scan and Optional Fax |  
| First page out black (A4, ready) | As fast as 5.3 sec |  
| First page out black (A4, sleep) | As fast as 7.9 sec |  
| Print technology | Laser |  
| Print quality black (best) | Up to 1200 x 1200 dpi |  
| Print languages | HP PCL 6, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |  
| Display | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu) |  
| Processor speed | 1.2 GHz |  
| Automatic paper sensor | No |  
| Duplex printing | Automatic (standard) |  
| Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A, Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A, Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |  
| Connectivity, standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet; 1 Hardware Integration Pocket |  
| Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A; HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |  
| Memory | 1.5 GB (printer); 1 GB (scanner) |  
| Internal Storage | Standard, minimum 500 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |  
| Paper handling input, standard | 100-sheet multipurpose feeder, 550-sheet input feeder, 150-sheet automatic document feeder |  
| Paper handling input, optional | Optional 550-sheet paper feeder, 550-sheet feeder with stand and cabinet, 2000-sheet feeder high capacity input with 550-sheet paper feeder and stand, optional 3 x 550-sheet feeder and stand, optional envelope feeder |  
| Paper handling output, standard | 500-sheet output feeder, two-sided printing |  
| Maximum output capacity (sheets) | Up to 1000 sheets |  
| Duplex printing | Automatic (standard) |  
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, envelopes (B5, C5, C6, DL), Postcard (JIS single and double); Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, 16K, Postcard (JIS single and double); Optional 550-sheet tray: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, Postcard (JIS single and double); Optional 2000-sheet tray: A4; Optional 75-envelope feeder: B5, C5, C6, DL; Automatic Duplexer: A4, A5, RA4, B5 (JIS), Oficio (216 x 340 mm), 16K |  
| Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 99 x 148 to 216 x 297 mm; Optional 550-sheet tray: 99 x 148 to 216 x 356 mm; Optional 2000-sheet tray: custom sizes not supported; Optional 75-envelope feeder: 90 x 148 to 178 x 254 mm |  
| Media types | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope |  
| Media weight, supported | Feeder 1: 60 to 200 g/m²; feeder 2: 60 to 120 g/m²; Automatic Duplexer: 60 to 120 g/m² |  
| Media weights, supported ADF | 45 to 199 g/m² |  
| Scanner type | Flatbed, ADF |  
| Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |  
| Scan resolution, optical | Up to 600 dpi |  
| Scan size (ADF), maximum | 216 x 864 mm |  
| Scan size (ADF), minimum | 68 x 148 mm |  
| Scan speed (normal, A4) | Up to 83 ppm/167 ipm (b&w), up to 83 ppm/167 ipm (color) |  
| Duplex ADF scanning | Yes |  
| Automatic document feeder capacity | Standard, 150 sheets |  
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to Sharepoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |  
| File Format Supported | CSV (OCR); HTML; PDF; PDF/A; RTF (OCR); Searchable PDF (OCR); Searchable PDF/A (OCR); TEXT (OCR); TIFF; Unicode TEXT (OCR); XPS |  
| Scan input modes | Front panel applications: Copy; E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications, HP Scan or user application via TWAIN |  
| Copy resolution (black text) | Up to 600 x 600 dpi |  
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |  
| Copy reduce / enlarge settings | 25 to 400% |  
| Copies, maximum | Up to 9999 copies |  
| Faxing | No |  
| Power | Input voltage: 100 V to 127 V nominal (+/-10%), 50 – 60 Hz nominal (+/- 3 Hz), 12 A; Input voltage: 220 V to 240 V nominal (+/-10%), 50 – 60 Hz nominal (+/- ), 6 A |  
| Ecolabels | ENERGY STAR® qualified; EPEAT® Silver; CECP |  
| Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |  
| Operating temperature range | 15 to 30°C |  
| Recommended operating humidity range | 30 to 70% RH |  
| Acoustic pressure emissions bystander (active, printing) | 57 dB(A) |  
| Cable included | No, please purchase (USB) cable separately |  | 
Reviews
There are no reviews yet.